You are here: Home » News » Economy » Text

The Changed Price of 100 Spot Commodities in China on 27/12/2012

放大字体  缩小字体 Release date:2016-11-25  Views:89
Core Tip: It was assessed by SunSirs that in the tracked 100 spot commodities,30 commodities increased in prices, 15 fell and 53 remai

It was assessed by SunSirs that in the tracked 100 spot commodities,30 commodities increased in prices, 15 fell and 53 remained unchanged on 27/12/2012.The largest rises were Iron ore (2.54%),Natural rubber (0.91%),Steel I bean (0.85%),while the largest falls were Acrylic acid (-1.95%),Aniline (-1.15%),Soybean meal (-1.11%).

Commodity Sectors 12-26 12-27 Change
Iron ore Steel 929.00 906.00 2.54%
Natural rubber Rubber & plastics 24213.64 23995.45 0.91%
Steel I bean Steel 3750.00 3718.33 0.85%
HDPE Rubber & plastics 11137.50 11050.00 0.79%
DRAWTEXTUREDYARN Textile 13075.00 12975.00 0.77%
Polysilicon Chemical 118750.00 118000.00 0.64%
Urea Chemical 2062.50 2050.00 0.61%
Fuel Oil Energy 5082.50 5057.50 0.49%
Copper Non-ferrous metals 56816.25 56577.50 0.42%
PP Rubber & plastics 10941.67 10900.00 0.38%
Nickel Non-ferrous metals 119587.50 119150.00 0.37%
Rebar Steel 3670.00 3656.67 0.36%
Propylene oxide Chemical 11250.00 11210.00 0.36%
Hydrofluoric acid Chemical 7137.50 7112.50 0.35%
Hot rolled coil Steel 3987.50 3973.75 0.35%
Ethylene glycol Chemical 8607.78 8585.56 0.26%
Silver Non-ferrous metals 6085.00 6071.67 0.22%
LPG Energy 5822.67 5810.00 0.22%
Mild steel plate Steel 3730.00 3722.86 0.19%
Zinc Non-ferrous metals 15400.00 15375.00 0.16%
Cold rolled sheet Steel 4648.00 4642.00 0.13%
Corn Agricultural & sideline products 2321.82 2319.09 0.12%
LDPE Rubber & plastics 11087.50 11075.00 0.11%
DAP Chemical 3010.00 3006.67 0.11%
Galvanized sheet Steel 4872.50 4867.50 0.10%
Aluminum Non-ferrous metals 15065.00 15050.00 0.10%
SBR Rubber & plastics 17233.33 17216.67 0.10%
Cotton Lint Textile 19127.75 19110.75 0.09%
LLDPE Rubber & plastics 11066.67 11058.33 0.08%
Wheat Agricultural & sideline products 2487.50 2485.83 0.07%
Benzene Chemical 10450.00 10450.00 0.00%
Toluene Chemical 9982.73 9982.73 0.00%
Xylene Chemical 9786.00 9786.00 0.00%
Lead ingot Non-ferrous metals 14731.25 14731.25 0.00%
Tin ingot Non-ferrous metals 151687.50 151687.50 0.00%
Cobalt Non-ferrous metals 207833.33 207833.33 0.00%
Stainless steel plate Steel 17300.00 17300.00 0.00%
Soybean Agricultural & sideline products 4531.00 4531.00 0.00%
White granulated sugar Agricultural & sideline products 6004.00 6004.00 0.00%
Dried cocoons Textile 122250.00 122250.00 0.00%
Titanium Dioxide Chemical 16876.67 16876.67 0.00%
Metal Silicon Non-ferrous metals 11800.00 11800.00 0.00%
Coke Energy 1537.50 1537.50 0.00%
Ethylene oxide Chemical 11755.56 11755.56 0.00%
Acetic acid Chemical 2890.00 2890.00 0.00%
Acetone Chemical 8695.00 8695.00 0.00%
BR Rubber & plastics 17257.14 17257.14 0.00%
Phenol Chemical 10638.33 10638.33 0.00%
Sulfur Chemical 1380.00 1380.00 0.00%
Calcium carbide Chemical 3041.67 3041.67 0.00%
Cotton yarn Textile 24400.00 24400.00 0.00%
PTA Textile 8550.00 8550.00 0.00%
Polyester yarn Textile 14500.00 14500.00 0.00%
Nylon filament Textile 27500.00 27500.00 0.00%
Cement Building materials 307.50 307.50 0.00%
Asphalt Building materials 4755.00 4755.00 0.00%
Palm Oil Agricultural & sideline products 6370.00 6370.00 0.00%
Gasoline Energy 9517.21 9517.21 0.00%
Diesel Energy 8290.62 8290.62 0.00%
Sulfuric acid Chemical 425.17 425.17 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Caustic soda Chemical 768.33 768.33 0.00%
Soda ash Chemical 1325.00 1325.00 0.00%
Rayon yarn Textile 17900.00 17900.00 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
PET Rubber & plastics 10750.00 10750.00 0.00%
DME Energy 4120.00 4120.00 0.00%
Steam coal Energy 634.00 634.00 0.00%
DOP Chemical 12814.29 12814.29 0.00%
Hydrochloric acid Chemical 91.67 91.67 0.00%
PA66 Rubber & plastics 31900.00 31900.00 0.00%
PREORIENTEDYARN Textile 11225.00 11225.00 0.00%
FULLDRAWNYARN Textile 11612.50 11612.50 0.00%
Early indica rice Agricultural & sideline products 2575.00 2575.00 0.00%
Coking coal Energy 1263.00 1263.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
Adipic acid Chemical 11266.67 11266.67 0.00%
Potassium chloride Chemical 2710.00 2710.00 0.00%
Nitric acid Chemical 1666.67 1666.67 0.00%
Dysprosium oxide Non-ferrous metals 2450000.00 2450000.00 0.00%
Chloroform Chemical 1992.50 1992.50 0.00%
Phosphorus yellow Chemical 16785.71 16785.71 0.00%
Activated charcoal Chemical 7650.00 7650.00 0.00%
Rapeseed oil Agricultural & sideline products 10700.00 10705.00 -0.05%
PA Chemical 11192.86 11200.00 -0.06%
Styrene Chemical 12518.33 12535.00 -0.13%
Color coated sheet Steel 7355.00 7365.00 -0.14%
Paper Building materials 5210.00 5220.00 -0.19%
Glass Building materials 15.37 15.40 -0.19%
Maleic anhydride Chemical 12483.33 12516.67 -0.27%
Sodium metabisulfite Chemical 1860.00 1865.00 -0.27%
Raw silk Textile 365500.00 366500.00 -0.27%
Methanol Energy 2556.25 2567.50 -0.44%
PC Rubber & plastics 19500.00 19600.00 -0.51%
Bromine Chemical 19625.00 19750.00 -0.63%
Soybean meal Agricultural & sideline products 4024.00 4069.00 -1.11%
Aniline Chemical 12950.00 13100.00 -1.15%
Acrylic acid Chemical 12566.67 12816.67 -1.95%
 

 

 
 
[ NewsSearch ]  [ Add to Favorites ]  [ Tell a friend ]  [ Print ]  [ Close the window ]

 
Total0bar [View All]  Related Comments

 
Recommended Graphic
RecommendNews
Click Ranking